LensMarkTec
Produkte für die Lasergravur (Lens-Engraver)
Excimer-Laser-Gravursysteme: Download Flyer | Produktübersicht
Functional Engraving
LM-Flexc-193-RX
Manuelle Version: Download Flyer | Produktvideo
Automatische Version: Download Flyer | Produktvideo
Features & Performance | Premium engraving for CR39, HI, PC, Molds & contact lenses Fully flexible handling concept regarding belt direction and conveyor style/size/height |
Service concept and availability | Functional engraving CR39, HI, PC, Molds & contact lenses Branding into AR layer Fully flexible handling concept, style/size/height Modular part replacement, International spare part availability |
Remarkable long term stable process quality | Online and full automatic process control on the lens Encapsulated motion system protected from contamination, liquids etc. |
Server interface & host communication | OMA/VCA Standard Prepared for LMS-Connection |
Operation modi, throughput and operation costs | Standard: 180 - 210 lenses / h Option: 300 to 600 lenses in automatic mode Service Interval: about 4 Mio. lens engravings Attractive all-inclusive-service contracts from 0,01 €/Lens |
All kinds of materials | yes |
Lenses and contact lenses | yes |
Engraving character height | 0.1 - 4.0 mm |
Engraving depth | 0.10 µm ... 2 µm (and more) |
Position accuracy | +/- 100 µm |
Position angle accuracy | +/- 1° |
Multi-selectable dot shape and size | Option (up to 16 styles) |
Laser source | Excimer Laser 193 nm |
Long-term all-in energy stabilisation | Laser head service at 4.000 Mio. (!) Pulses |
High standard integrated safety gas cabinet | yes |
HOST connection, according to VCA/OMA | yes |
Lenght x Width x Height [m] approx. | 2,5 x 0,8 x 1,4 (auto with conveyor) |
1.2 x 0.8 x 1.4 (manual version) |

Visible Engraving (Branding)
LM-UV-355
Features & Performance | Functional engraving CR39 doped, HI, PC, Molds & contact lenses Branding into AR layer Fully flexible handling concept regarding belt direction and conveyor style/size/height |
Service concept and availability | Modular part replacements No compressed air required Automatic handling extension pre-installed International spare part availability for customer autonomy from supplier |
Remarkable long term stable process quality | Online and full automatic process control on the lens Encapsulated motion system protected from contamination, liquids etc. |
Server interface & host communication | OMA/VCA Standard Prepared for LMS-Connection |
Operation modi, throughput and operation costs | Standard: 180 - 200 lenses / h Option: 300 to 600 lenses in automatic mode Service Interval: up to 8 Mio. lens engravings Attractive all-inclusive-service contracts from 0,01 €/Lens |
Materials to be engraved | CR39 doped, HI, PC |
Lenses and contact lenses | yes |
Engraving character height | 0.5 - 4.0 mm |
Position accuracy | +/- 100 µm |
Position angle accuracy | +/- 1° |
Laser source | DPSS UV Laser 355 nm |
Long-term all-in energy stabilisation | yes |
HOST connection, according to VCA/OMA | yes |
Lenght x Width x Height [m] approx. | Stand alone machine: 1,2 x 0,8 x 1,4 |
Integration Module: 0,8 x 0,3 x 0,5 | |